WEA7
Publish time:2021/02/01 WEA Series Views:457
项目/Item WEA7 | 数值 Value | 单位 Unit |
输出转矩/Output Torque | 3.5 | kN.m |
倾覆力矩/Tilting Moment Torque | 14.2 | kN.m |
保持力矩/Holding Torque | 20 | kN.m |
轴向静载荷/Static Axial Rating | 220 | kN |
径向静载荷/Static Radial Rating | 90 | kN |
轴向动载荷/Dynamic Axial Rating | 63 | kN |
径向动载荷/Dynamic Radial Rating | 48 | kN |
减速比/Gear Ratio | 47:1 | — |
精度等级/Tracking Precision | ≤0.15 | ° |
重量/Weight | 35 | kg |
Related recommendation
You can tell us your requirements