ABOUT INTERNAL GEAR SLEWING DRIVE
The internal tooth slewing drive is a special design of the slewing drive. Different from the external teeth, the pinion of the internal tooth slewing drive is inside the slewing bearing, and the pinion drives the inner ring to rotate. This can greatly save the external space of the device, and is suitable for devices with limited external space.
The internal gear slewing drive designed by U-TRSM is the same as the external gear slewing drive. There are three series with a total of 22 standard products, which are divided into three categories: light load, medium load and heavy load, respectively responding to different application conditions. The following are three Detailed parameters and drawings of series products.
Internal gear slewing drive light load I series
项目/ Item S-I-I | 符号 Sign | 单位 Unit | 0311 | 0411 | 0541 | 0641 | 0741 | 0841 | 0941 | 1091 |
模数/Module | M | mm | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
齿圈齿数/Teeth number of wheel | Z2 | - | 57 | 81 | 114 | 138 | 162 | 189 | 213 | 252 |
齿轮齿数/Teeth number of pinion | Z1 | - | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
传动比/Gear ratio | i | - | 3.80 | 5.40 | 7.60 | 9.20 | 10.80 | 12.60 | 14.20 | 16.80 |
最大扭矩/Max torque | Md max | N.m | 2143 | 3080 | 4413 | 5274 | 6237 | 7338 | 8200 | 9739 |
标准扭矩/Nom torque | Md nom | N.m | 1511 | 2189 | 3159 | 3744 | 4497 | 5291 | 5934 | 7048 |
最大保持扭矩/Max holding torque | Mh | N.m | 2143 | 3080 | 4413 | 5274 | 6237 | 7338 | 8200 | 9739 |
径向额定静载荷/Radial static load | Co rad | KN | 212 | 281 | 369 | 438 | 506 | 574 | 643 | 746 |
轴向额定静载荷/Axial static load | Co ax | KN | 568 | 751 | 989 | 1172 | 1356 | 1538 | 1722 | 1996 |
径向额定动载荷/Radial dynamic load | Crad | KN | 175 | 194 | 216 | 231 | 243 | 255 | 265 | 281 |
轴向额定动载荷/Axial dynamic load | Cax | KN | 204 | 226 | 253 | 269 | 284 | 299 | 311 | 327 |
重量/Weight | W | Kg | 41 | 54 | 72 | 86 | 102 | 113 | 129 | 145 |
普通品/Common products | Precision | mm | 齿高点间隙值/Tooth high point backlash value=0.03*M-0.04*M | |||||||
精密品/Precision products | Precision | ° | 0.07 | 0.05 | 0.04 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 |
图纸下载/Download drawing | – | – | Download | Download | Download | Download | Download | Download | Download | Download |
Internal gear slewing drive medium load II series
项目/ Item S-II-I | 符号 Sign | 单位 Unit | 0311 | 0411 | 0541 | 0641 | 0741 | 0841 | 0941 | 1091 |
模数/Module | M | mm | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
齿圈齿数/Teeth number of wheel | Z2 | - | 36 | 51 | 75 | 90 | 108 | 123 | 141 | 165 |
齿轮齿数/Teeth number of pinion | Z1 | - | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
传动比/Gear ratio | i | - | 2.40 | 3.40 | 5.00 | 6.00 | 7.20 | 8.20 | 9.40 | 11.00 |
最大扭矩/Max torque | Md max | N.m | 4580 | 6603 | 9845 | 11690 | 14153 | 16125 | 18357 | 21660 |
标准扭矩/Nom torque | Md nom | N.m | 3432 | 5002 | 7550 | 9019 | 10952 | 12516 | 14248 | 16863 |
最大保持扭矩/Max holding torque | Mh | N.m | 4580 | 6603 | 9845 | 11690 | 14153 | 16125 | 18357 | 21660 |
径向额定静载荷/Radial static load | Co rad | KN | 212 | 281 | 369 | 438 | 506 | 574 | 643 | 746 |
轴向额定静载荷/Axial static load | Co ax | KN | 568 | 751 | 989 | 1172 | 1356 | 1538 | 1722 | 1996 |
径向额定动载荷/Radial dynamic load | Crad | KN | 175 | 194 | 216 | 231 | 243 | 255 | 265 | 281 |
轴向额定动载荷/Axial dynamic load | Cax | KN | 204 | 226 | 253 | 269 | 284 | 299 | 311 | 327 |
重量/Weight | W | Kg | 62 | 81 | 100 | 122 | 138 | 163 | 175 | 208 |
普通品/Common products | Precision | mm | 齿高点间隙值/Tooth high point backlash value=0.03*M-0.04*M | |||||||
精密品/Precision products | Precision | ° | 0.07 | 0.05 | 0.04 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 |
图纸下载/Download drawing | – | – | Download | Download | Download | Download | Download | Download | Download | Download |
Internal gear slewing drive heavy load III series
项目/ Item S-III-I | 符号 Sign | 单位 Unit | 0455 | 0555 | 0655 | 0755 | 0855 | 0955 |
模数/Module | M | mm | 8 | 8 | 8 | 8 | 8 | 8 |
齿圈齿数/Teeth number of wheel | Z2 | - | 39 | 51 | 63 | 75 | 90 | 102 |
齿轮齿数/Teeth number of pinion | Z1 | - | 15 | 15 | 15 | 15 | 15 | 15 |
传动比/Gear ratio | i | - | 2.60 | 3.40 | 4.20 | 5.00 | 6.00 | 6.80 |
最大扭矩/Max torque | Md max | N.m | 15257 | 19487 | 24471 | 29138 | 35126 | 40095 |
标准扭矩/Nom torque | Md nom | N.m | 9987 | 12878 | 16273 | 19437 | 24382 | 28082 |
最大保持扭矩/Max holding torque | Mh | N.m | 15257 | 19487 | 24471 | 29138 | 35126 | 40095 |
径向额定静载荷/Radial static load | Co rad | KN | 546 | 665 | 785 | 906 | 1025 | 1145 |
轴向额定静载荷/Axial static load | Co ax | KN | 1461 | 1781 | 2102 | 2424 | 2745 | 3066 |
径向额定动载荷/Radial dynamic load | Crad | KN | 254 | 272 | 290 | 305 | 321 | 335 |
轴向额定动载荷/Axial dynamic load | Cax | KN | 296 | 318 | 338 | 356 | 375 | 391 |
重量/Weight | Kg | 157 | 192 | 227 | 265 | 280 | 316 | |
普通品/Common products | Precision | mm | 齿高点间隙值/Tooth high point backlash value=0.03*M-0.04*M | |||||
精密品/Precision products | Precision | ° | 0.06 | 0.05 | 0.04 | 0.03 | 0.02 | 0.02 |
图纸下载/Download drawing | – | – | Download | Download | Download | Download | Download | Download |